CAD
Welded and Ballistic Booths
Welded and Ballistic Booth – CAD Details
CAD Details are an example of Panel Built’s work.
Projects are not limited to the designs shown below. All projects are custom drawn and fabricated to customer specifications.
All of our modular construction projects are built to the customer’s order.
Welded Steel 4'x4' | DWG | ||
Welded Steel 4'x6' | DWG | ||
Welded Steel 4'x8' | DWG | ||
Welded Steel 4'x10' | DWG | ||
Welded Steel 6'x6' | DWG | ||
Welded Steel 6'x8' | DWG | ||
Welded Steel 6'x10' | DWG | ||
Welded Steel 6'x12' | DWG | ||
Welded Steel 8'x8' | DWG | ||
Welded Steel 8'x10' | DWG | ||
Welded Steel 8'x12' | DWG | ||
Welded Steel 8'x14' | DWG | ||
Welded Steel 8'x16' | DWG | ||
Welded Steel 10'x10' | DWG | ||
Welded Steel 10'x12' | DWG | ||
Welded Steel 10'x14' | DWG | ||
Welded Steel 10'x16' | DWG | ||
Welded Steel 12'x12' | DWG | ||
Welded Steel 12'x14' | DWG | ||
Welded Steel 12'x16' | DWG | ||
More Options
Steel Base with Crane Lugs | DWG | ||
Steel base with Forklift Slots | DWG | DWG | |
Ballistic Building 8' x 16' | |||
Bus Shelter 5 x10'' | |||
Steel Pay on Foot Shelter | |||
Prefab 5x10 Bus Shelter | |||
NOTE : Files in PDF format require Adobe® Reader or similar. Adobe® Reader can be freely.
DOWNLOADED HERE